Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
66 changes: 66 additions & 0 deletions source/devices/AM62LX/linux/Linux_Performance_Guide.rst
Original file line number Diff line number Diff line change
Expand Up @@ -779,4 +779,70 @@

time -v openssl speed -elapsed -evp aes-128-cbc


Crypto Performance Comparison

Check warning on line 783 in source/devices/AM62LX/linux/Linux_Performance_Guide.rst

View workflow job for this annotation

GitHub Actions / vale

[vale] reported by reviewdog 🐶 [RedHat.Headings] Use sentence-style capitalization in 'Crypto Performance Comparison'. Raw Output: {"message": "[RedHat.Headings] Use sentence-style capitalization in 'Crypto Performance Comparison'.", "location": {"path": "source/devices/AM62LX/linux/Linux_Performance_Guide.rst", "range": {"start": {"line": 783, "column": 1}}}, "severity": "INFO"}
-----------------------------

The following table shows different AES/SHA algorithms throughput measured using

Check warning on line 786 in source/devices/AM62LX/linux/Linux_Performance_Guide.rst

View workflow job for this annotation

GitHub Actions / vale

[vale] reported by reviewdog 🐶 [RedHat.Slash] Use either 'or' or 'and' in 'AES/SHA' Raw Output: {"message": "[RedHat.Slash] Use either 'or' or 'and' in 'AES/SHA'", "location": {"path": "source/devices/AM62LX/linux/Linux_Performance_Guide.rst", "range": {"start": {"line": 786, "column": 37}}}, "severity": "WARNING"}

Check warning on line 786 in source/devices/AM62LX/linux/Linux_Performance_Guide.rst

View workflow job for this annotation

GitHub Actions / vale

[vale] reported by reviewdog 🐶 [RedHat.Definitions] Define acronyms and abbreviations (such as 'AES') on first occurrence if they're likely to be unfamiliar. Raw Output: {"message": "[RedHat.Definitions] Define acronyms and abbreviations (such as 'AES') on first occurrence if they're likely to be unfamiliar.", "location": {"path": "source/devices/AM62LX/linux/Linux_Performance_Guide.rst", "range": {"start": {"line": 786, "column": 37}}}, "severity": "INFO"}
openssl speed across DTHEv2 accelerator, ARM Cryptographic Extension (CE), and baseline ARM CPU.

.. csv-table:: Crypto Accelerator Performance
:header: "Algorithm", "Size (bytes)", "Accelerator (MB/s)", "ARM CE (MB/s)", "ARM (MB/s)"
:widths: 20, 25, 20, 20, 20

"aes-128-cbc", "16", "0.28", "86.86", "28.02"
"aes-128-cbc", "64", "1.16", "271.43", "35.57"
"aes-128-cbc", "256", "4.63", "568.25", "38.33"
"aes-128-cbc", "1024", "17.15", "800.83", "39.08"
"aes-128-cbc", "8192", "82.06", "908.72", "39.31"
"aes-128-cbc", "16384", "112.48", "917.23", "39.02"
"aes-128-ecb", "16 bytes", "0.25", "93.16", "29.65"
"aes-128-ecb", "64 bytes", "1.04", "255.43", "36.71"
"aes-128-ecb", "256 bytes", "4.27", "584.00", "39.18"
"aes-128-ecb", "1024 bytes", "15.85", "880.24", "39.87"
"aes-128-ecb", "8192 bytes", "78.94", "1016.25", "40.06"
"aes-128-ecb", "16384 bytes", "109.80", "1041.75", "40.05"
"aes-192-cbc", "16 bytes", "0.19", "83.46", "25.01"
"aes-192-cbc", "64 bytes", "1.05", "245.60", "30.80"
"aes-192-cbc", "256 bytes", "4.22", "470.37", "32.16"
"aes-192-cbc", "1024 bytes", "15.82", "621.54", "33.41"
"aes-192-cbc", "8192 bytes", "56.12", "685.22", "33.57"
"aes-192-cbc", "16384 bytes", "94.11", "688.92", "33.57"
"aes-192-ecb", "16 bytes", "0.19", "88.85", "26.24"
"aes-192-ecb", "64 bytes", "0.95", "241.29", "31.64"
"aes-192-ecb", "256 bytes", "4.28", "533.39", "33.46"
"aes-192-ecb", "1024 bytes", "16.08", "778.58", "33.21"
"aes-192-ecb", "8192 bytes", "74.64", "897.90", "34.09"
"aes-192-ecb", "16384 bytes", "100.83", "906.14", "34.08"
"aes-256-cbc", "16 bytes", "0.19", "81.34", "22.37"
"aes-256-cbc", "64 bytes", "1.05", "228.13", "27.06"
"aes-256-cbc", "256 bytes", "4.35", "410.47", "28.68"
"aes-256-cbc", "1024 bytes", "15.88", "521.18", "29.06"
"aes-256-cbc", "8192 bytes", "70.04", "565.39", "29.25"
"aes-256-cbc", "16384 bytes", "90.28", "567.93", "29.25"
"sha2-256", "16 bytes", "0.20", "11.66", "7.69"
"sha2-256", "64 bytes", "0.60", "42.28", "21.87"
"sha2-256", "256 bytes", "1.43", "137.06", "48.05"
"sha2-256", "1024 bytes", "6.81", "310.52", "68.74"
"sha2-256", "8192 bytes", "57.47", "494.56", "78.58"
"sha2-256", "16384 bytes", "99.41", "514.70", "79.38"
"sha2-512", "16 bytes", "0.13", "6.80", "6.89"
"sha2-512", "64 bytes", "0.67", "27.30", "27.19"
"sha2-512", "256 bytes", "1.87", "57.70", "58.17"
"sha2-512", "1024 bytes", "6.26", "92.97", "97.56"
"sha2-512", "8192 bytes", "53.19", "121.49", "121.70"
"sha2-512", "16384 bytes", "103.87", "123.73", "123.76"

.. csv-table:: CPU Usage %
:header: "Algorithm", "Accelerator (%)", "ARM CE (%)", "ARM (%)"
:widths: 25, 25, 25, 25

"aes-128-cbc", "18%", "99%", "99%"
"aes-128-ecb", "15%", "99%", "99%"
"aes-192-cbc", "16%", "99%", "99%"
"aes-192-ecb", "15%", "99%", "99%"
"aes-256-cbc", "14%", "99%", "99%"
"sha2-256", "16%", "99%", "99%"
"sha2-512", "20%", "98%", "99%"

|
65 changes: 65 additions & 0 deletions source/devices/AM62PX/linux/Linux_Performance_Guide.rst
Original file line number Diff line number Diff line change
Expand Up @@ -793,4 +793,69 @@

time -v openssl speed -elapsed -evp aes-128-cbc


Crypto Performance Comparison

Check warning on line 797 in source/devices/AM62PX/linux/Linux_Performance_Guide.rst

View workflow job for this annotation

GitHub Actions / vale

[vale] reported by reviewdog 🐶 [RedHat.Headings] Use sentence-style capitalization in 'Crypto Performance Comparison'. Raw Output: {"message": "[RedHat.Headings] Use sentence-style capitalization in 'Crypto Performance Comparison'.", "location": {"path": "source/devices/AM62PX/linux/Linux_Performance_Guide.rst", "range": {"start": {"line": 797, "column": 1}}}, "severity": "INFO"}
-----------------------------

The following table shows different AES/SHA algorithms throughput measured using openssl speed across the SA3UL accelerator, ARM Cryptographic Extension (CE), and baseline ARM CPU.

Check warning on line 800 in source/devices/AM62PX/linux/Linux_Performance_Guide.rst

View workflow job for this annotation

GitHub Actions / vale

[vale] reported by reviewdog 🐶 [RedHat.Slash] Use either 'or' or 'and' in 'AES/SHA' Raw Output: {"message": "[RedHat.Slash] Use either 'or' or 'and' in 'AES/SHA'", "location": {"path": "source/devices/AM62PX/linux/Linux_Performance_Guide.rst", "range": {"start": {"line": 800, "column": 37}}}, "severity": "WARNING"}

Check warning on line 800 in source/devices/AM62PX/linux/Linux_Performance_Guide.rst

View workflow job for this annotation

GitHub Actions / vale

[vale] reported by reviewdog 🐶 [RedHat.Definitions] Define acronyms and abbreviations (such as 'AES') on first occurrence if they're likely to be unfamiliar. Raw Output: {"message": "[RedHat.Definitions] Define acronyms and abbreviations (such as 'AES') on first occurrence if they're likely to be unfamiliar.", "location": {"path": "source/devices/AM62PX/linux/Linux_Performance_Guide.rst", "range": {"start": {"line": 800, "column": 37}}}, "severity": "INFO"}

.. csv-table:: Crypto Accelerator Performance
:header: "Algorithm", "Size (bytes)", "Accelerator (MB/s)", "ARM CE (MB/s)", "ARM (MB/s)"
:widths: 20, 25, 20, 20, 20

"aes-128-cbc", "16", "0.43", "97.37", "31.46"
"aes-128-cbc", "64", "1.88", "304.29", "39.87"
"aes-128-cbc", "256", "7.18", "636.54", "42.97"
"aes-128-cbc", "1024", "23.80", "897.51", "43.82"
"aes-128-cbc", "8192", "71.31", "1018.75", "44.05"
"aes-128-cbc", "16384", "83.60", "1028.48", "43.99"
"aes-128-ecb", "16 bytes", "0.44", "104.44", "32.93"
"aes-128-ecb", "64 bytes", "1.96", "286.37", "41.05"
"aes-128-ecb", "256 bytes", "7.33", "654.30", "43.89"
"aes-128-ecb", "1024 bytes", "24.65", "986.46", "44.66"
"aes-128-ecb", "8192 bytes", "74.44", "1156.52", "44.89"
"aes-128-ecb", "16384 bytes", "86.21", "1167.59", "44.90"
"aes-192-cbc", "16 bytes", "0.43", "93.68", "27.74"
"aes-192-cbc", "64 bytes", "1.86", "275.43", "34.40"
"aes-192-cbc", "256 bytes", "7.13", "526.69", "36.78"
"aes-192-cbc", "1024 bytes", "23.38", "695.99", "37.42"
"aes-192-cbc", "8192 bytes", "65.72", "767.62", "37.61"
"aes-192-cbc", "16384 bytes", "76.48", "773.36", "37.62"
"aes-192-ecb", "16 bytes", "0.44", "100.12", "29.42"
"aes-192-ecb", "64 bytes", "1.92", "270.42", "35.47"
"aes-192-ecb", "256 bytes", "7.23", "598.15", "37.51"
"aes-192-ecb", "1024 bytes", "24.01", "873.05", "38.05"
"aes-192-ecb", "8192 bytes", "67.70", "1006.31", "38.21"
"aes-192-ecb", "16384 bytes", "76.94", "1009.53", "38.21"
"aes-256-cbc", "16 bytes", "0.43", "91.27", "25.26"
"aes-256-cbc", "64 bytes", "1.90", "256.04", "30.42"
"aes-256-cbc", "256 bytes", "6.95", "460.32", "32.19"
"aes-256-cbc", "1024 bytes", "22.74", "584.52", "32.66"
"aes-256-cbc", "8192 bytes", "60.63", "633.94", "32.81"
"aes-256-cbc", "16384 bytes", "69.65", "637.81", "32.80"
"sha2-256", "16 bytes", "0.50", "13.01", "8.63"
"sha2-256", "64 bytes", "2.00", "47.23", "24.52"
"sha2-256", "256 bytes", "7.90", "153.20", "53.84"
"sha2-256", "1024 bytes", "30.19", "347.42", "77.02"
"sha2-256", "8192 bytes", "177.34", "554.04", "88.05"
"sha2-256", "16384 bytes", "272.52", "578.64", "88.95"
"sha2-512", "16 bytes", "0.50", "7.63", "7.64"
"sha2-512", "64 bytes", "2.00", "30.60", "30.40"
"sha2-512", "256 bytes", "7.59", "65.05", "65.13"
"sha2-512", "1024 bytes", "26.11", "109.24", "109.29"
"sha2-512", "8192 bytes", "88.95", "136.35", "136.29"
"sha2-512", "16384 bytes", "107.80", "138.74", "138.64"

.. csv-table:: CPU Usage %
:header: "Algorithm", "Accelerator (%)", "ARM CE (%)", "ARM (%)"
:widths: 25, 25, 25, 25

"aes-128-cbc", "34%", "99%", "99%"
"aes-128-ecb", "34%", "99%", "99%"
"aes-192-cbc", "33%", "99%", "99%"
"aes-192-ecb", "33%", "99%", "99%"
"aes-256-cbc", "32%", "99%", "99%"
"sha2-256", "94%", "99%", "99%"
"sha2-512", "95%", "99%", "99%"

|
66 changes: 66 additions & 0 deletions source/devices/AM62X/linux/Linux_Performance_Guide.rst
Original file line number Diff line number Diff line change
Expand Up @@ -923,6 +923,72 @@

time -v openssl speed -elapsed -evp aes-128-cbc


Crypto Performance Comparison

Check warning on line 927 in source/devices/AM62X/linux/Linux_Performance_Guide.rst

View workflow job for this annotation

GitHub Actions / vale

[vale] reported by reviewdog 🐶 [RedHat.Headings] Use sentence-style capitalization in 'Crypto Performance Comparison'. Raw Output: {"message": "[RedHat.Headings] Use sentence-style capitalization in 'Crypto Performance Comparison'.", "location": {"path": "source/devices/AM62X/linux/Linux_Performance_Guide.rst", "range": {"start": {"line": 927, "column": 1}}}, "severity": "INFO"}
-----------------------------

The following table shows different AES/SHA algorithms throughput measured using

Check warning on line 930 in source/devices/AM62X/linux/Linux_Performance_Guide.rst

View workflow job for this annotation

GitHub Actions / vale

[vale] reported by reviewdog 🐶 [RedHat.Definitions] Define acronyms and abbreviations (such as 'AES') on first occurrence if they're likely to be unfamiliar. Raw Output: {"message": "[RedHat.Definitions] Define acronyms and abbreviations (such as 'AES') on first occurrence if they're likely to be unfamiliar.", "location": {"path": "source/devices/AM62X/linux/Linux_Performance_Guide.rst", "range": {"start": {"line": 930, "column": 37}}}, "severity": "INFO"}

Check warning on line 930 in source/devices/AM62X/linux/Linux_Performance_Guide.rst

View workflow job for this annotation

GitHub Actions / vale

[vale] reported by reviewdog 🐶 [RedHat.Slash] Use either 'or' or 'and' in 'AES/SHA' Raw Output: {"message": "[RedHat.Slash] Use either 'or' or 'and' in 'AES/SHA'", "location": {"path": "source/devices/AM62X/linux/Linux_Performance_Guide.rst", "range": {"start": {"line": 930, "column": 37}}}, "severity": "WARNING"}
openssl speed across the SA3UL accelerator, ARM Cryptographic Extension (CE), and baseline ARM CPU.

.. csv-table:: Crypto Accelerator Performance
:header: "Algorithm", "Size (bytes)", "Accelerator (MB/s)", "ARM CE (MB/s)", "ARM (MB/s)"
:widths: 20, 25, 20, 20, 20

"aes-128-cbc", "16", "0.38", "95.83", "31.06"
"aes-128-cbc", "64", "1.60", "300.27", "39.69"
"aes-128-cbc", "256", "6.08", "632.25", "42.89"
"aes-128-cbc", "1024", "23.90", "895.17", "43.74"
"aes-128-cbc", "8192", "93.02", "1018.16", "44.04"
"aes-128-cbc", "16384", "117.17", "1028.05", "44.03"
"aes-128-ecb", "16 bytes", "0.38", "104.39", "33.22"
"aes-128-ecb", "64 bytes", "1.65", "286.28", "41.15"
"aes-128-ecb", "256 bytes", "6.12", "653.72", "43.92"
"aes-128-ecb", "1024 bytes", "23.97", "986.05", "44.66"
"aes-128-ecb", "8192 bytes", "95.95", "1156.00", "44.89"
"aes-128-ecb", "16384 bytes", "123.02", "1169.81", "44.90"
"aes-192-cbc", "16 bytes", "0.38", "93.65", "28.01"
"aes-192-cbc", "64 bytes", "1.57", "275.37", "34.50"
"aes-192-cbc", "256 bytes", "6.06", "526.80", "36.80"
"aes-192-cbc", "1024 bytes", "23.68", "696.19", "37.42"
"aes-192-cbc", "8192 bytes", "86.63", "767.44", "37.61"
"aes-192-cbc", "16384 bytes", "109.92", "773.00", "37.62"
"aes-192-ecb", "16 bytes", "0.38", "99.14", "29.40"
"aes-192-ecb", "64 bytes", "1.65", "268.53", "35.45"
"aes-192-ecb", "256 bytes", "6.09", "594.94", "37.48"
"aes-192-ecb", "1024 bytes", "23.88", "871.28", "38.02"
"aes-192-ecb", "8192 bytes", "92.35", "1005.13", "38.19"
"aes-192-ecb", "16384 bytes", "115.74", "1016.20", "38.16"
"aes-256-cbc", "16 bytes", "0.38", "91.26", "25.25"
"aes-256-cbc", "64 bytes", "1.52", "255.82", "30.41"
"aes-256-cbc", "256 bytes", "6.05", "460.21", "32.18"
"aes-256-cbc", "1024 bytes", "23.88", "584.38", "32.66"
"aes-256-cbc", "8192 bytes", "82.42", "633.85", "32.78"
"aes-256-cbc", "16384 bytes", "103.74", "637.05", "32.75"
"sha2-256", "16 bytes", "0.50", "12.97", "8.61"
"sha2-256", "64 bytes", "1.96", "47.09", "24.49"
"sha2-256", "256 bytes", "7.74", "152.84", "53.85"
"sha2-256", "1024 bytes", "29.85", "347.00", "77.00"
"sha2-256", "8192 bytes", "172.08", "553.98", "88.04"
"sha2-256", "16384 bytes", "264.31", "578.23", "88.93"
"sha2-512", "16 bytes", "0.42", "7.71", "7.73"
"sha2-512", "64 bytes", "1.70", "30.78", "30.43"
"sha2-512", "256 bytes", "6.05", "65.03", "65.12"
"sha2-512", "1024 bytes", "23.97", "109.16", "108.88"
"sha2-512", "8192 bytes", "85.19", "136.24", "136.33"
"sha2-512", "16384 bytes", "105.89", "138.69", "138.64"

.. csv-table:: CPU Usage %
:header: "Algorithm", "Accelerator (%)", "ARM CE (%)", "ARM (%)"
:widths: 25, 25, 25, 25

"aes-128-cbc", "38%", "99%", "99%"
"aes-128-ecb", "36%", "99%", "99%"
"aes-192-cbc", "38%", "99%", "99%"
"aes-192-ecb", "38%", "99%", "99%"
"aes-256-cbc", "38%", "99%", "99%"
"sha2-256", "94%", "99%", "99%"
"sha2-512", "93%", "99%", "99%"

IPSec Software Performance
--------------------------

Expand Down
69 changes: 69 additions & 0 deletions source/devices/AM64X/linux/Linux_Performance_Guide.rst
Original file line number Diff line number Diff line change
Expand Up @@ -37,3 +37,72 @@
*****************

|

|

CRYPTO
======

Crypto Performance Comparison

Check warning on line 46 in source/devices/AM64X/linux/Linux_Performance_Guide.rst

View workflow job for this annotation

GitHub Actions / vale

[vale] reported by reviewdog 🐶 [RedHat.Headings] Use sentence-style capitalization in 'Crypto Performance Comparison'. Raw Output: {"message": "[RedHat.Headings] Use sentence-style capitalization in 'Crypto Performance Comparison'.", "location": {"path": "source/devices/AM64X/linux/Linux_Performance_Guide.rst", "range": {"start": {"line": 46, "column": 1}}}, "severity": "INFO"}
-----------------------------

The following table shows different AES/SHA algorithms throughput measured using openssl speed across the SA2UL accelerator, ARM Cryptographic Extension (CE), and baseline ARM CPU.

.. csv-table:: Crypto Accelerator Performance
:header: "Algorithm", "Size (bytes)", "Accelerator (MB/s)", "ARM CE (MB/s)", "ARM (MB/s)"
:widths: 20, 25, 20, 20, 20

"aes-128-cbc", "16", "0.34", "69.43", "22.18"
"aes-128-cbc", "64", "1.51", "217.04", "28.34"
"aes-128-cbc", "256", "5.99", "454.25", "30.63"
"aes-128-cbc", "1024", "21.92", "640.51", "31.25"
"aes-128-cbc", "8192", "97.97", "726.61", "31.44"
"aes-128-cbc", "16384", "134.93", "727.48", "31.44"
"aes-128-ecb", "16 bytes", "0.34", "73.59", "23.41"
"aes-128-ecb", "64 bytes", "1.50", "202.54", "29.24"
"aes-128-ecb", "256 bytes", "5.99", "464.31", "31.29"
"aes-128-ecb", "1024 bytes", "21.97", "702.67", "31.86"
"aes-128-ecb", "8192 bytes", "100.92", "824.92", "32.02"
"aes-128-ecb", "16384 bytes", "138.82", "834.02", "32.02"
"aes-192-cbc", "16 bytes", "0.33", "66.81", "19.77"
"aes-192-cbc", "64 bytes", "1.47", "196.53", "24.54"
"aes-192-cbc", "256 bytes", "5.82", "376.00", "26.24"
"aes-192-cbc", "1024 bytes", "21.32", "496.64", "26.69"
"aes-192-cbc", "8192 bytes", "93.72", "547.69", "26.84"
"aes-192-cbc", "16384 bytes", "127.00", "551.73", "26.85"
"aes-192-ecb", "16 bytes", "0.34", "71.43", "21.00"
"aes-192-ecb", "64 bytes", "1.52", "193.03", "25.32"
"aes-192-ecb", "256 bytes", "5.97", "426.73", "26.77"
"aes-192-ecb", "1024 bytes", "21.91", "623.05", "27.15"
"aes-192-ecb", "8192 bytes", "96.57", "718.21", "27.27"
"aes-192-ecb", "16384 bytes", "130.32", "726.05", "27.24"
"aes-256-cbc", "16 bytes", "0.34", "65.08", "18.03"
"aes-256-cbc", "64 bytes", "1.49", "182.49", "21.70"
"aes-256-cbc", "256 bytes", "5.95", "328.41", "22.96"
"aes-256-cbc", "1024 bytes", "21.62", "416.88", "23.29"
"aes-256-cbc", "8192 bytes", "90.38", "452.23", "23.40"
"aes-256-cbc", "16384 bytes", "120.37", "454.51", "23.40"
"sha2-256", "16 bytes", "0.37", "9.30", "6.14"
"sha2-256", "64 bytes", "1.45", "33.77", "17.48"
"sha2-256", "256 bytes", "5.80", "109.48", "38.41"
"sha2-256", "1024 bytes", "22.30", "248.15", "54.93"
"sha2-256", "8192 bytes", "128.88", "395.37", "62.80"
"sha2-256", "16384 bytes", "196.56", "412.43", "63.41"
"sha2-512", "16 bytes", "0.35", "5.51", "5.52"
"sha2-512", "64 bytes", "1.42", "22.00", "21.99"
"sha2-512", "256 bytes", "5.35", "46.49", "46.48"
"sha2-512", "1024 bytes", "18.47", "77.98", "77.85"
"sha2-512", "8192 bytes", "63.28", "97.22", "97.25"
"sha2-512", "16384 bytes", "76.56", "98.87", "98.93"

.. csv-table:: CPU Usage %
:header: "Algorithm", "Accelerator (%)", "ARM CE (%)", "ARM (%)"
:widths: 25, 25, 25, 25

"aes-128-cbc", "39%", "99%", "99%"
"aes-128-ecb", "41%", "99%", "99%"
"aes-192-cbc", "39%", "99%", "99%"
"aes-192-ecb", "40%", "99%", "99%"
"aes-256-cbc", "38%", "99%", "99%"
"sha2-256", "91%", "99%", "99%"
"sha2-512", "91%", "99%", "99%"
Loading